Purse Breakdown* - The Open Championship ($7,300,000)
| 1st - 10th | 11th - 20th | 21st - 30th | 31st - 40th | 41st - 50th | 51st - 60th | 61st - 70th | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | % | Prize | Place | % | Prize | Place | % | Prize | Place | % | Prize | Place | % | Prize | Place | % | Prize | Place | % | Prize | ||||||
| 1st | 18.0 | $1,314,000 | 11th | 2.5 | $182,500 | 21st | 1.2 | $87,600 | 31st | 0.65 | $47,450 | 41st | 0.41 | $29,930 | 51st | 0.246 | $17,958 | 61st | 0.218 | $15,914 | ||||||
| 2nd | 10.8 | $788,400 | 12th | 2.3 | $167,900 | 22nd | 1.12 | $81,760 | 32nd | 0.62 | $45,260 | 42nd | 0.39 | $28,470 | 52nd | 0.24 | $17,520 | 62nd | 0.216 | $15,768 | ||||||
| 3rd | 6.8 | $496,400 | 13th | 2.1 | $153,300 | 23rd | 1.04 | $75,920 | 33rd | 0.59 | $43,070 | 43rd | 0.37 | $27,010 | 53rd | 0.236 | $17,228 | 63rd | 0.214 | $15,622 | ||||||
| 4th | 4.8 | $350,400 | 14th | 1.9 | $138,700 | 24th | 0.96 | $70,080 | 34th | 0.565 | $41,245 | 44th | 0.35 | $25,550 | 54th | 0.232 | $16,936 | 64th | 0.212 | $15,476 | ||||||
| 5th | 4.0 | $292,000 | 15th | 1.8 | $131,400 | 25th | 0.88 | $64,240 | 35th | 0.54 | $39,420 | 45th | 0.33 | $24,090 | 55th | 0.23 | $16,790 | 65th | 0.21 | $15,330 | ||||||
| 6th | 3.6 | $262,800 | 16th | 1.7 | $124,100 | 26th | 0.8 | $58,400 | 36th | 0.515 | $37,595 | 46th | 0.31 | $22,630 | 56th | 0.228 | $16,644 | 66th | 0.208 | $15,184 | ||||||
| 7th | 3.35 | $244,550 | 17th | 1.6 | $116,800 | 27th | 0.77 | $56,210 | 37th | 0.49 | $35,770 | 47th | 0.29 | $21,170 | 57th | 0.226 | $16,498 | 67th | 0.206 | $15,038 | ||||||
| 8th | 3.1 | $226,300 | 18th | 1.5 | $109,500 | 28th | 0.74 | $54,020 | 38th | 0.47 | $34,310 | 48th | 0.274 | $20,002 | 58th | 0.224 | $16,352 | 68th | 0.204 | $14,892 | ||||||
| 9th | 2.9 | $211,700 | 19th | 1.4 | $102,200 | 29th | 0.71 | $51,830 | 39th | 0.45 | $32,850 | 49th | 0.26 | $18,980 | 59th | 0.222 | $16,206 | 69th | 0.202 | $14,746 | ||||||
| 10th | 2.7 | $197,100 | 20th | 1.3 | $94,900 | 30th | 0.68 | $49,640 | 40th | 0.43 | $31,390 | 50th | 0.252 | $18,396 | 60th | 0.22 | $16,060 | 70th | 0.2 | $14,600 | ||||||
|
* The above payouts are based on the PGA Tour's standard
distribution formula which has been used since 1979. However, this formula is not used for the following tournaments:
|
||||||||||||||||||||||||||