2010
Scorecard - The Winners (Adrian Glass)
| Week | Tournament | WRP | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | The Masters | 5th | Azinger | $0 | Calcavecchia | $0 | Woods | $660,000 | $660,000 | ||||
| 2 | THE PLAYERS Championship | 3rd | Atwal | $0 | Els | $0 | Mickelson | $266,000 | $266,000 | ||||
| 3 | U.S. Open | T-4th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 4 | The Open Championship | 3rd | Montgomerie | $34,252 | O'Hair | $372,478 | Woods | $129,024 | $535,754 | ||||
| 5 | PGA Championship | 4th | Armour III | $0 | Lehman | $31,500 | Mediate | $0 | $31,500 | ||||
| Total | $34,252 | $403,978 | $1,055,024 | $0 | $0 | $1,493,254 | |||||||
|
1. WRP = Weekly Results Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
5. Mouseover each golfer's name to see their final tournament position once the earnings are posted.
|
|||||||||||||