2010
Scorecard - Prestige Worldwide (Ben Mess)
| Week | Tournament | WRP | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | The Masters | 7th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 2 | THE PLAYERS Championship | T-4th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 3 | U.S. Open | T-4th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 4 | The Open Championship | T-5th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 5 | PGA Championship | T-6th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| Total | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
|
1. WRP = Weekly Results Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
5. Mouseover each golfer's name to see their final tournament position once the earnings are posted.
|
|||||||||||||