2010
Scorecard - Tiagra (Brent Mortara)
| Week | Tournament | WRP | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | The Masters | 3rd | Els | $0 | Kim, A | $1,020,000 | Woods | $660,000 | Westwood | $810,000 | $2,490,000 | ||
| 2 | THE PLAYERS Championship | T-4th | Harrington | $0 | Ogilvy | $0 | Woods | $0 | $0 | ||||
| 3 | U.S. Open | T-4th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 4 | The Open Championship | 4th | Els | $0 | Rose | $0 | Woods | $129,024 | $129,024 | ||||
| 5 | PGA Championship | 5th | Ishikawa | $0 | Kim, A | $0 | Overton | $27,800 | $27,800 | ||||
| Total | $0 | $1,020,000 | $816,824 | $810,000 | $0 | $2,646,824 | |||||||
|
1. WRP = Weekly Results Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
5. Mouseover each golfer's name to see their final tournament position once the earnings are posted.
|
|||||||||||||