2010
Scorecard - Big Bertha (Dave Sendejas)
| Week | Tournament | WRP | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | The Masters | 1st | Couples | $540,000 | Mickelson | $2,700,000 | Woods | $660,000 | $3,900,000 | ||||
| 2 | THE PLAYERS Championship | T-4th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 3 | U.S. Open | 3rd | McNeill | $0 | Wi | $0 | Woods | $606,238 | $606,238 | ||||
| 4 | The Open Championship | T-5th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 5 | PGA Championship | 2nd | Choi | $51,866 | Mickelson | $276,100 | Westwood | $0 | $327,966 | ||||
| Total | $591,866 | $2,976,100 | $1,266,238 | $0 | $0 | $4,834,204 | |||||||
|
1. WRP = Weekly Results Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
5. Mouseover each golfer's name to see their final tournament position once the earnings are posted.
|
|||||||||||||