2010
Scorecard - Cary (Cary Stroup)
| Week | Tournament | WRP | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | The Masters | 4th | Els | $189,000 | Garcia | $49,500 | Woods | $660,000 | $898,500 | ||||
| 2 | THE PLAYERS Championship | 1st | McIlroy | $0 | Mickelson | $266,000 | Westwood | $716,300 | Imada | $38,000 | $1,020,300 | ||
| 3 | U.S. Open | 2nd | Cink | $0 | Mickelson | $606,238 | Stricker | $36,736 | Els | $480,687 | $1,123,661 | ||
| 4 | The Open Championship | 1st | Harrington | $0 | Westwood | $1,535,992 | Woods | $129,024 | Oosthuizen | $1,305,593 | $2,970,609 | ||
| 5 | PGA Championship | 1st | McIlroy | $870,000 | Stricker | $169,466 | Woods | $93,400 | $1,132,866 | ||||
| Total | $1,059,000 | $2,627,196 | $1,635,460 | $1,824,280 | $0 | $7,145,936 | |||||||
|
1. WRP = Weekly Results Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
5. Mouseover each golfer's name to see their final tournament position once the earnings are posted.
|
|||||||||||||