2010
Scorecard - The Pin High Players (Jason Row)
| Week | Tournament | WRP | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | The Masters | 6th | VACANT | $0 | VACANT | $0 | VACANT | $0 | Couples | $270,000 | $270,000 | ||
| 2 | THE PLAYERS Championship | 2nd | Mickelson | $266,000 | Westwood | $716,300 | NO SHOW | $0 | Moore | $25,118 | $1,007,418 | ||
| 3 | U.S. Open | 1st | McIlroy | $0 | Mickelson | $606,238 | Woods | $606,238 | Poulter | $23,385 | $1,235,861 | ||
| 4 | The Open Championship | 2nd | Poulter | $36,096 | Westwood | $1,535,992 | Woods | $129,024 | $1,701,112 | ||||
| 5 | PGA Championship | 3rd | VACANT | $0 | VACANT | $0 | VACANT | $0 | Kuchar | $175,800 | $175,800 | ||
| Total | $302,096 | $2,858,530 | $735,262 | $295,118 | $199,185 | $4,390,191 | |||||||
|
1. WRP = Weekly Results Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
5. Mouseover each golfer's name to see their final tournament position once the earnings are posted.
|
|||||||||||||