Week 5 Results - PGA Championship
Country Club Filter
| WRP | OSP | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | 1 | Cary | McIlroy | $870,000 | Stricker | $169,466 | Woods | $93,400 | $1,132,866 | ||||
| 2 | 2 | Big Bertha | Choi | $51,866 | Mickelson | $276,100 | Westwood | $0 | $327,966 | ||||
| 3 | 3 | The Pin High Players | VACANT | $0 | VACANT | $0 | VACANT | $0 | Kuchar | $175,800 | $175,800 | ||
| 4 | 6 | The Winners | Armour III | $0 | Lehman | $31,500 | Mediate | $0 | $31,500 | ||||
| 5 | 5 | Tiagra | Ishikawa | $0 | Kim | $0 | Overton | $27,800 | $27,800 | ||||
| T-6 | 4 | ChippedHammers | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-6 | 7 | Prestige Worldwide | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
|
1. WRP = Weekly Results Place /
OSP = Overall Season Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
|
|||||||||||||




