Week 1 Results - The Masters
Country Club Filter
| WRP | OSP | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | 2 | Big Bertha | Couples | $540,000 | Mickelson | $2,700,000 | Woods | $660,000 | $3,900,000 | ||||
| 2 | 4 | ChippedHammers | Els | $189,000 | Mickelson | $2,700,000 | Stricker | $91,126 | $2,980,126 | ||||
| 3 | 5 | Tiagra | Els | $0 | Kim, A | $1,020,000 | Woods | $660,000 | Westwood | $810,000 | $2,490,000 | ||
| 4 | 1 | Cary | Els | $189,000 | Garcia | $49,500 | Woods | $660,000 | $898,500 | ||||
| 5 | 6 | The Winners | Azinger | $0 | Calcavecchia | $0 | Woods | $660,000 | $660,000 | ||||
| 6 | 3 | The Pin High Players | VACANT | $0 | VACANT | $0 | VACANT | $0 | Couples | $270,000 | $270,000 | ||
| 7 | 7 | Prestige Worldwide | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
|
1. WRP = Weekly Results Place
/ OSP = Overall Season Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
5. Mouseover each golfer's name to see their final tournament position once the earnings are posted.
|
|||||||||||||




