Week 2 Results - THE PLAYERS Championship
Country Club Filter
| WRP | OSP | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | 1 | Cary | McIlroy | $0 | Mickelson | $266,000 | Westwood | $716,300 | Imada | $38,000 | $1,020,300 | ||
| 2 | 3 | The Pin High Players | Mickelson | $266,000 | Westwood | $716,300 | NO SHOW | $0 | Moore | $25,118 | $1,007,418 | ||
| 3 | 6 | The Winners | Atwal | $0 | Els | $0 | Mickelson | $266,000 | $266,000 | ||||
| T-4 | 2 | Big Bertha | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-4 | 4 | ChippedHammers | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-4 | 5 | Tiagra | Harrington | $0 | Ogilvy | $0 | Woods | $0 | $0 | ||||
| T-4 | 7 | Prestige Worldwide | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
|
1. WRP = Weekly Results Place
/ OSP = Overall Season Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
5. Mouseover each golfer's name to see their final tournament position once the earnings are posted.
|
|||||||||||||





