Week 3 Results - U.S. Open
Country Club Filter
| WRP | OSP | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | 3 | The Pin High Players | McIlroy | $0 | Mickelson | $606,238 | Woods | $606,238 | Poulter | $23,385 | $1,235,861 | ||
| 2 | 1 | Cary | Cink | $0 | Mickelson | $606,238 | Stricker | $36,736 | Els | $480,687 | $1,123,661 | ||
| 3 | 2 | Big Bertha | McNeill | $0 | Wi | $0 | Woods | $606,238 | $606,238 | ||||
| T-4 | 4 | ChippedHammers | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-4 | 5 | Tiagra | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-4 | 6 | The Winners | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-4 | 7 | Prestige Worldwide | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
|
1. WRP = Weekly Results Place
/ OSP = Overall Season Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
5. Mouseover each golfer's name to see their final tournament position once the earnings are posted.
|
|||||||||||||





