Week 4 Results - The Open Championship
Country Club Filter
| WRP | OSP | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | 1 | Cary | Harrington | $0 | Westwood | $1,535,992 | Woods | $129,024 | Oosthuizen | $1,305,593 | $2,970,609 | ||
| 2 | 3 | The Pin High Players | Poulter | $36,096 | Westwood | $1,535,992 | Woods | $129,024 | $1,701,112 | ||||
| 3 | 6 | The Winners | Montgomerie | $34,252 | O'Hair | $372,478 | Woods | $129,024 | $535,754 | ||||
| 4 | 5 | Tiagra | Els | $0 | Rose | $0 | Woods | $129,024 | $129,024 | ||||
| T-5 | 2 | Big Bertha | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-5 | 4 | ChippedHammers | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-5 | 7 | Prestige Worldwide | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
|
1. WRP = Weekly Results Place
/ OSP = Overall Season Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
5. Mouseover each golfer's name to see their final tournament position once the earnings are posted.
|
|||||||||||||





